<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s Ukraine! &#187; News</title>
	<atom:link href="http://www.itsukraine.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.itsukraine.com</link>
	<description>News and everything you need to know about Ukraine!</description>
	<lastBuildDate>Sun, 30 Oct 2011 09:26:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A giant watermelon was grown in Kherson region</title>
		<link>http://www.itsukraine.com/a-giant-watermelon-was-grown-in-kherson-region.html</link>
		<comments>http://www.itsukraine.com/a-giant-watermelon-was-grown-in-kherson-region.html#comments</comments>
		<pubDate>Mon, 29 Aug 2011 07:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[giant watermelon]]></category>
		<category><![CDATA[Gola Prystan]]></category>
		<category><![CDATA[Kherson region]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://www.itsukraine.com/?p=1556</guid>
		<description><![CDATA[During the traditional festival "Ukrainian watermelon is a sweet miracle" held in Gola Prystan, Kherson region, farmers presented a giant watermelon that weighs 43 kilograms and 100 grams (the largest in the history of the festival! ), a melon that weighs 7.9 kilograms and a 53.4 kilograms pumpkin.
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://www.itsukraine.com/a-giant-watermelon-was-grown-in-kherson-region.html&amp;text=A giant watermelon was grown in Kherson region&amp;via=&amp;related=DolcePixel"><img align="right" src="http://www.itsukraine.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.itsukraine.com/a-giant-watermelon-was-grown-in-kherson-region.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yanukovich cancels Independence Day parade</title>
		<link>http://www.itsukraine.com/yanukovich-cancels-independence-day-parade.html</link>
		<comments>http://www.itsukraine.com/yanukovich-cancels-independence-day-parade.html#comments</comments>
		<pubDate>Sat, 16 Jul 2011 15:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's on]]></category>
		<category><![CDATA[independence day]]></category>
		<category><![CDATA[military parade]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[Viktor Yanukovich]]></category>

		<guid isPermaLink="false">http://www.itsukraine.com/?p=1538</guid>
		<description><![CDATA[President of Ukraine Viktor Yanukovych has signed a decree amending the list of activities to mark the 20th anniversary of Ukraine's Independence. 
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://www.itsukraine.com/yanukovich-cancels-independence-day-parade.html&amp;text=Yanukovich cancels Independence Day parade&amp;via=&amp;related=DolcePixel"><img align="right" src="http://www.itsukraine.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.itsukraine.com/yanukovich-cancels-independence-day-parade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dnipropetrovsk is no longer a city with a population of 1 million</title>
		<link>http://www.itsukraine.com/dnipropetrovsk-is-no-longer-a-city-with-a-population-of-1-million.html</link>
		<comments>http://www.itsukraine.com/dnipropetrovsk-is-no-longer-a-city-with-a-population-of-1-million.html#comments</comments>
		<pubDate>Sun, 24 Apr 2011 12:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dnipropetrovsk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://www.itsukraine.com/?p=1446</guid>
		<description><![CDATA[Dnipropetrovsk is no longer a city with a population of 1 million inhabitants. As of March 1, 2011, a permanent population of Dnipropetrovsk is not more than one million people, according to the report of the Main Statistical Office.
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://www.itsukraine.com/dnipropetrovsk-is-no-longer-a-city-with-a-population-of-1-million.html&amp;text=Dnipropetrovsk is no longer a city with a population of 1 million&amp;via=&amp;related=DolcePixel"><img align="right" src="http://www.itsukraine.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.itsukraine.com/dnipropetrovsk-is-no-longer-a-city-with-a-population-of-1-million.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyiv metro station Respublikansky Stadium will disappear</title>
		<link>http://www.itsukraine.com/kyiv-metro-station-respublikansky-stadium-will-disappear.html</link>
		<comments>http://www.itsukraine.com/kyiv-metro-station-respublikansky-stadium-will-disappear.html#comments</comments>
		<pubDate>Sun, 24 Apr 2011 12:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[euro-2012]]></category>
		<category><![CDATA[Kyiv]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[Republican Stadium]]></category>
		<category><![CDATA[Respublikansky Stadium]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://www.itsukraine.com/?p=1443</guid>
		<description><![CDATA[Kyiv Metro Station "Republican Stadium" or "Resbublikansky Stadion", which is located by the Olympic Stadium will be renamed to avoid confusion among tourists and visitors of the city. Alexander Briginets, the Chairman of the Committee of the Kyiv City Council has reported about it.
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://www.itsukraine.com/kyiv-metro-station-respublikansky-stadium-will-disappear.html&amp;text=Kyiv metro station Respublikansky Stadium will disappear&amp;via=&amp;related=DolcePixel"><img align="right" src="http://www.itsukraine.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.itsukraine.com/kyiv-metro-station-respublikansky-stadium-will-disappear.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kyiv was rated the dirtiest capital in Europe</title>
		<link>http://www.itsukraine.com/dirtiest-capital-in-europe.html</link>
		<comments>http://www.itsukraine.com/dirtiest-capital-in-europe.html#comments</comments>
		<pubDate>Sat, 16 Apr 2011 10:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dirtiest capital]]></category>
		<category><![CDATA[Economist Intelligence Unit]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[kiev]]></category>
		<category><![CDATA[Kyiv]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://www.itsukraine.com/?p=1437</guid>
		<description><![CDATA[British company The Economist Intelligence Unit, while comparing the environmental situation in 30 capitals of European nations, did not give the Ukrainian capital a single point out of possible 10. Thus, Kyiv topped the list of the most polluted European capitals. 
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://www.itsukraine.com/dirtiest-capital-in-europe.html&amp;text=Kyiv was rated the dirtiest capital in Europe&amp;via=&amp;related=DolcePixel"><img align="right" src="http://www.itsukraine.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.itsukraine.com/dirtiest-capital-in-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine is going to introduce a national visa liberalization plan</title>
		<link>http://www.itsukraine.com/national-visa-liberalization-plan.html</link>
		<comments>http://www.itsukraine.com/national-visa-liberalization-plan.html#comments</comments>
		<pubDate>Sun, 03 Apr 2011 12:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[visa free regime]]></category>

		<guid isPermaLink="false">http://www.itsukraine.com/?p=1429</guid>
		<description><![CDATA[Ukraine intends to introduce to the European Union a national plan of actions for liberalization of the visa regime in Brussels (Belgium) on April 5, 2011
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://www.itsukraine.com/national-visa-liberalization-plan.html&amp;text=Ukraine is going to introduce a national visa liberalization plan&amp;via=&amp;related=DolcePixel"><img align="right" src="http://www.itsukraine.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.itsukraine.com/national-visa-liberalization-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collapsed hotel brick wall downtown Kyiv killed a pedestrian</title>
		<link>http://www.itsukraine.com/collapsed-hotel-brick-wall-killed-a-bystander.html</link>
		<comments>http://www.itsukraine.com/collapsed-hotel-brick-wall-killed-a-bystander.html#comments</comments>
		<pubDate>Sun, 27 Mar 2011 13:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Independence Square]]></category>
		<category><![CDATA[kiev]]></category>
		<category><![CDATA[Kyiv]]></category>
		<category><![CDATA[maidan nezalezhnosti]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://www.itsukraine.com/?p=1415</guid>
		<description><![CDATA[On Friday, 24th of March at 10 in the morning, a partial collapse of a brick wall on the eighth floor of the hotel "Kozatsky" (Mala Zhytomyrska Street, built in 1983), killed a young man, who was smoking while waiting for the bus on the sidewalk near the hotel building right in the center of the Ukraine's capital Kyiv on Maidan Nezalezhnosti.
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://www.itsukraine.com/collapsed-hotel-brick-wall-killed-a-bystander.html&amp;text=Collapsed hotel brick wall downtown Kyiv killed a pedestrian&amp;via=&amp;related=DolcePixel"><img align="right" src="http://www.itsukraine.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.itsukraine.com/collapsed-hotel-brick-wall-killed-a-bystander.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On Sunday March, 27th Ukraine is switching to summer time</title>
		<link>http://www.itsukraine.com/on-sunday-march-27th-ukraine-is-switching-to-summer-time.html</link>
		<comments>http://www.itsukraine.com/on-sunday-march-27th-ukraine-is-switching-to-summer-time.html#comments</comments>
		<pubDate>Sat, 26 Mar 2011 17:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[Daylight Saving Time]]></category>
		<category><![CDATA[DST]]></category>
		<category><![CDATA[summer time]]></category>
		<category><![CDATA[time switch]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://www.itsukraine.com/?p=1400</guid>
		<description><![CDATA[
On Sunday, March 27th, the so-called &#8220;Daylight Saving Time&#8221; will be introduced on the territory of Ukraine at 3 pm Kyiv time. All clocks have to be adjusted forward one hour, so we will &#8220;lose&#8221; ...
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://www.itsukraine.com/on-sunday-march-27th-ukraine-is-switching-to-summer-time.html&amp;text=On Sunday March, 27th Ukraine is switching to summer time&amp;via=&amp;related=DolcePixel"><img align="right" src="http://www.itsukraine.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.itsukraine.com/on-sunday-march-27th-ukraine-is-switching-to-summer-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality of Life Index 2011 ranks Ukraine 73d among 192 countries</title>
		<link>http://www.itsukraine.com/quality-of-life-index-2011-ranks-ukraine-73d-among-192-countries.html</link>
		<comments>http://www.itsukraine.com/quality-of-life-index-2011-ranks-ukraine-73d-among-192-countries.html#comments</comments>
		<pubDate>Sun, 23 Jan 2011 21:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[International Living]]></category>
		<category><![CDATA[Quality of Life Index 2011]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://www.itsukraine.com/?p=1357</guid>
		<description><![CDATA[Established at the beginning of each year by Irish magazine International Living, the Quality of Life Index 2011 ranked Ukraine 73d internationally, a slot it shares with South Africa, Botswana, Tunisia, the Dominican Republic, Morocco, Namibia, as well as Trinidad and Tobago.
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://www.itsukraine.com/quality-of-life-index-2011-ranks-ukraine-73d-among-192-countries.html&amp;text=Quality of Life Index 2011 ranks Ukraine 73d among 192 countries&amp;via=&amp;related=DolcePixel"><img align="right" src="http://www.itsukraine.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.itsukraine.com/quality-of-life-index-2011-ranks-ukraine-73d-among-192-countries.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wizz Air Ukraine moves from Boryspil to Zhulyany airport</title>
		<link>http://www.itsukraine.com/wizz-air-ukraine-moves-from-boryspil-to-zhulyany-airport.html</link>
		<comments>http://www.itsukraine.com/wizz-air-ukraine-moves-from-boryspil-to-zhulyany-airport.html#comments</comments>
		<pubDate>Wed, 19 Jan 2011 14:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Boryspil]]></category>
		<category><![CDATA[boryspil airport]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[low-cost]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[Wizz Air Ukraine]]></category>
		<category><![CDATA[Zhulyany airport]]></category>

		<guid isPermaLink="false">http://www.itsukraine.com/?p=1296</guid>
		<description><![CDATA[First Ukrainian budget airline Wizz Air Ukraine is going to relocate their base from Kyiv Boryspil airport to Kyiv Zhulyany airport.
Starting from 27 March, 2011 Wizz Air Ukraine will operate from the airport "Kyiv" (Zhulyany). Executive Vice President of the Group Wizz Air John Stephenson announced about that at a press conference on the 14th of January, 2011.
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://www.itsukraine.com/wizz-air-ukraine-moves-from-boryspil-to-zhulyany-airport.html&amp;text=Wizz Air Ukraine moves from Boryspil to Zhulyany airport&amp;via=&amp;related=DolcePixel"><img align="right" src="http://www.itsukraine.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.itsukraine.com/wizz-air-ukraine-moves-from-boryspil-to-zhulyany-airport.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

