Presidential Elections in Ukraine, January 2010

According to the resutls of the first round of Presidential Elections in Ukraine, held on Sunday, January, 17, 2010, Viktor Yanukovich and acting Prime Minister Yulia Tymoshenko will be facing each other in the runoff of the Ukrainian Presidential Elections on February 7, 2010.
According to recent data about 24 million 542 thousand 187 Ukrainians took part in the elections. Turnout in the election of 2010 was less than in 2004 with its Orange Revolution.
1,64% of ballots were declared invalid. A total of 18 candidates took part in the election.
Here are the percentages of all candidates, as well as the number of people who voted for them:
1.Vyktor Yanukovych – 35.36% – 8 678 734 votes;
2 Yulia Tymoshenko – 25.02% – 6 142 830 votes;
3. Sergei Tigipko – 13.05% – 3 203 958 votes;
4. Arseniy Yatsenyuk – 6.95% – 1 707 930 votes;
5. Viktor Yushchenko – 5.45% – 1 338 378 votes;
6. Petr Simonenko – 3.55% – 871 412 votes;
7. Volodymyr Lytvyn – 2.35% – 577 572 votes;
8. Oleg Tyagnibok – 1.43% – 352 154 votes;
9. Anatoliy Gritsenko – 1.2% – 295 538 votes;
10. Inna theological – 0.41% – 102 349 votes;
11. Alexander Moroz – 0.38% – 94 850 votes;
12. Yuriy Kostenko – 0.22% – 54 285 votes;
13. Lyudmila Suprun – 0.19% – 47 256 votes;
14. Vasily Протывсих – 0.16% – 40 278 votes;
15. Alexander Pabat – 0.14% – 35 422 votes;
16. Sergei Ratushnyak – 0.12% – 29 754 votes;
17. Michael Brodskyy – 0.06% – 14 949 votes;
18. Oleg Riabokon – 0.03% – 8 318 votes.
Popularity: 2% [?]






